Licensed to Shorewood Swim Club    HY-TEK's MEET MANAGER 3.0 1/22/2012 09:21 PM
        Shorewood Swim Club SYOA IMX Challenge - 1/21/2012 to 1/22/2012        
    Shorewood High School - VHE Pool - 6x25 Yards, Sanction #: WI2012-121S     
                                    Results                                    
 
Girls 7 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gundrum, Clare E           7 SWAT-WI                22.14      21.08   20  
  2 Griffith-Topps, Meredith   7 OZ-WI                  21.10      21.39   17  
  3 Jex, Lauren N              7 MFSC-WI                20.24      21.77   16  
  4 Miller, Sydney E           7 SWAT-WI                21.82      22.22   15  
  5 Larsen, Kate G             7 SWAT-WI                21.42      22.65   14  
  6 Balducci, Caitlin S        7 UNAT-WI                24.79      23.51   13  
  7 Brown, Brianna A           7 CSP-OZ                 21.36      23.53   12  
  8 Schultz, Autumn M          7 Wam Swim Team-WI       24.79      24.24   11  
  9 Hauboldt, Eve M            7 SWAT-WI                26.64      24.84    9  
 10 Miller, Carley E           6 SWAT-WI                27.77      26.79    7  
 11 Jeide, Brynn L             6 EBSC-WI                27.78      28.06    6  
 12 Laroyia, Mira              7 SHOR-WI                   NT      28.57    5  
 13 Syftestad, Claire E        7 SWAT-WI                28.58      29.71    4  
 14 Wisniewski, Livie G        5 SWAT-WI                36.42      40.21    3  
 
Girls 7 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jex, Lauren N              7 MFSC-WI                50.55      42.21   20  
  2 Griffith-Topps, Meredith   7 OZ-WI                  47.97      42.99   17  
  3 Larsen, Kate G             7 SWAT-WI                51.87      46.80   16  
  4 Tiltmann, Reese A          7 EBSC-WI                52.00      48.39   15  
  5 Miller, Sydney E           7 SWAT-WI                52.65      50.23   14  
  6 Schultz, Autumn M          7 Wam Swim Team-WI     1:01.40      51.66   13  
  7 Mayes, Lindsey R           7 SWAT-WI                   NT      54.23   12  
  8 Brown, Brianna A           7 CSP-OZ               1:05.13      54.48   11  
  9 Balducci, Caitlin S        7 UNAT-WI                54.86      57.25    9  
 10 Hauboldt, Eve M            7 SWAT-WI              1:06.73      59.29    7  
 11 Miller, Carley E           6 SWAT-WI                   NT    1:03.42    6  
 12 Skibicki, Evie X           5 SWAT-WI                   NT    1:09.44    5  
 13 Syftestad, Claire E        7 SWAT-WI              1:08.10    1:10.59    4  
 14 Wisniewski, Livie G        5 SWAT-WI                   NT    1:51.80    3  
 -- Block, Olivia A            7 SWAT-WI              1:06.64         DQ  
 
Girls 7 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jex, Lauren N              7 MFSC-WI                   NT    1:46.07   20  
  2 Larsen, Kate G             7 SWAT-WI                   NT    1:48.08   17  
  3 Schultz, Autumn M          7 Wam Swim Team-WI          NT    1:54.50   16  
  4 Miller, Sydney E           7 SWAT-WI                   NT    1:58.25   15  
  5 Brown, Brianna A           7 CSP-OZ                    NT    2:02.85   14  
  6 Balducci, Caitlin S        7 UNAT-WI                   NT    2:05.54   13  
 
Girls 7 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jex, Lauren N              7 MFSC-WI                23.93      23.73   20  
  2 Larsen, Kate G             7 SWAT-WI                23.84      23.81   17  
  3 Gundrum, Clare E           7 SWAT-WI                24.45      24.73   16  
  4 Schultz, Autumn M          7 Wam Swim Team-WI       23.88      24.78   15  
  5 Griffith-Topps, Meredith   7 OZ-WI                  25.92      25.50   14  
  6 Miller, Sydney E           7 SWAT-WI                26.53      26.54   13  
  7 Brown, Brianna A           7 CSP-OZ                 30.12      27.37   12  
  8 Balducci, Caitlin S        7 UNAT-WI                27.73      27.78   11  
  9 Jeide, Brynn L             6 EBSC-WI                30.79      30.59    9  
 10 Hauboldt, Eve M            7 SWAT-WI                32.89      33.41    7  
 11 Miller, Carley E           6 SWAT-WI                27.76      33.66    6  
 12 Wisniewski, Livie G        5 SWAT-WI                33.43      38.28    4.5
 12 Laroyia, Mira              7 SHOR-WI                   NT      38.28    4.5
 14 Syftestad, Claire E        7 SWAT-WI                34.66      44.86    3  
 
Girls 7 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schultz, Autumn M          7 Wam Swim Team-WI          NT      55.96   20  
  2 Schroeder, Sarah E         7 SWAT-WI              1:01.77      56.34   17  
  3 Griffith-Topps, Meredith   7 OZ-WI                  58.15      56.57   16  
  4 Brown, Brianna A           7 CSP-OZ               1:12.13      57.32   15  
  5 Tiltmann, Reese A          7 EBSC-WI                   NT      58.60   14  
  6 Larsen, Kate G             7 SWAT-WI              1:00.14    1:02.35   13  
  7 Balducci, Caitlin S        7 UNAT-WI              1:04.82    1:02.87   12  
  8 Block, Olivia A            7 SWAT-WI              1:10.58    1:05.00   11  
  9 Miller, Carley E           6 SWAT-WI                   NT    1:10.09    9  
 10 Skibicki, Evie X           5 SWAT-WI              1:13.02    1:21.72    7  
 11 Wisniewski, Livie G        5 SWAT-WI              1:28.95    1:32.20    6  
 -- Jex, Lauren N              7 MFSC-WI                   NT         DQ  
 -- Hauboldt, Eve M            7 SWAT-WI              1:14.70         DQ  
 
Girls 7 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tiltmann, Reese A          7 EBSC-WI                30.68      28.53   20  
  2 Miller, Sydney E           7 SWAT-WI                35.31      31.88   17  
  3 Griffith-Topps, Meredith   7 OZ-WI                  27.43      32.73   16  
  4 Mayes, Lindsey R           7 SWAT-WI                38.37      34.81   15  
  5 Syftestad, Claire E        7 SWAT-WI                38.98      37.63   14  
  6 Block, Olivia A            7 SWAT-WI                   NT      39.27   13  
  7 Skibicki, Evie X           5 SWAT-WI                   NT      40.58   12  
  8 Hauboldt, Eve M            7 SWAT-WI                40.44      41.08   11  
  9 Brown, Brianna A           7 CSP-OZ                 37.26      41.16    9  
 -- Wisniewski, Livie G        5 SWAT-WI                   NT         DQ  
 -- Balducci, Caitlin S        7 UNAT-WI                34.26         DQ  
 
Girls 7 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Laroyia, Mira              7 SHOR-WI                   NT    1:06.91   20  
  2 Griffith-Topps, Meredith   7 OZ-WI                1:02.64    1:08.95   17  
  3 Miller, Sydney E           7 SWAT-WI              1:25.60    1:10.56   16  
  4 Jeide, Brynn L             6 EBSC-WI                   NT    1:38.74   15  
  5 Wisniewski, Livie G        5 SWAT-WI                   NT    1:49.14   14  
 -- Hauboldt, Eve M            7 SWAT-WI                   NT         DQ  
 -- Gundrum, Clare E           7 SWAT-WI              1:08.94         DQ  
 -- Syftestad, Claire E        7 SWAT-WI                   NT         DQ  
 
Girls 7 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Sydney E           7 SWAT-WI                29.92      26.98   20  
  2 Griffith-Topps, Meredith   7 OZ-WI                  26.14      28.32   17  
  3 Schroeder, Sarah E         7 SWAT-WI                   NT      28.83   16  
  4 Larsen, Kate G             7 SWAT-WI                27.00      29.02   15  
  5 Mayes, Lindsey R           7 SWAT-WI                28.50      29.98   14  
  6 Balducci, Caitlin S        7 UNAT-WI                32.18      30.35   13  
  7 Skibicki, Evie X           5 SWAT-WI                48.57      43.26   12  
  8 Wisniewski, Livie G        5 SWAT-WI              1:10.65      58.50   11  
 -- Miller, Carley E           6 SWAT-WI                   NT         DQ  
 -- Syftestad, Claire E        7 SWAT-WI                41.23         DQ  
 -- Hauboldt, Eve M            7 SWAT-WI                39.46         DQ  
 -- Block, Olivia A            7 SWAT-WI                38.84         DQ  
 
Girls 7 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Larsen, Kate G             7 SWAT-WI                   NT    1:02.19   20  
  2 Griffith-Topps, Meredith   7 OZ-WI                     NT    1:05.21   17  
  3 Balducci, Caitlin S        7 UNAT-WI                   NT    1:14.17   16  
  4 Brown, Brianna A           7 CSP-OZ                    NT    1:15.50   15  
 -- Gundrum, Clare E           7 SWAT-WI                   NT         DQ  
 
Girls 7 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Larsen, Kate G             7 SWAT-WI              2:06.32    2:09.61   20  
  2 Miller, Sydney E           7 SWAT-WI                   NT    2:12.09   17  
  3 Schroeder, Sarah E         7 SWAT-WI                   NT    2:21.42   16  
 -- Jex, Lauren N              7 MFSC-WI              2:16.14         DQ  
 -- Brown, Brianna A           7 CSP-OZ                    NT         DQ  
 
Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  15.14      15.15   20  
  2 Gwidt, Brigid E            8 OZ-WI                  16.57      16.63   17  
  3 Geske, Lizzi H             8 EBSC-WI                17.56      16.90   16  
  4 Driebel, Ella B            8 MFSC-WI                17.43      17.44   15  
  5 Szczupakiewicz, Erin G     8 SWAT-WI                17.77      17.66   13.5
  5 Blodorn, Sylvia C          8 MFSC-WI                20.26      17.66   13.5
  7 Frausto, Morgen A          8 Wam Swim Team-WI       17.07      18.21   12  
  8 Bangs, Meredith M          8 SWAT-WI                17.81      18.46   11  
  9 Bangs, Abbie M             8 SWAT-WI                20.43      19.13    9  
 10 Hammond, Lane              8 SHOR-WI                19.47      20.01    7  
 11 Brenzel, Eilee M           8 NBSC-WI                18.52      20.29    6  
 12 Kucharski, Ellaya N        8 Wam Swim Team-WI       20.17      20.55    5  
 13 Upthagrove, Catherine J    8 SWAT-WI                21.01      21.64    4  
 14 Kirn, Zoe M                8 OZ-WI                  23.33      22.27    3  
 15 Reimer, Margaret L         8 OZ-WI                  26.32      23.44    2  
 16 Lawnicki, Meera J          8 SHOR-WI                20.72      25.18    1  
 17 Nelson, Natalie J          8 SHOR-WI                   NT      28.77  
 18 Kirk, Mayse J              8 SWAT-WI                25.32      29.26  
 19 Wicklund, Silje            8 SHOR-WI                   NT      31.47  
 20 Weber, Morgan O            8 OZ-WI                  32.25      32.06  
 
Girls 8 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  32.05      33.09   20  
  2 Geske, Lizzi H             8 EBSC-WI                36.85      35.74   17  
  3 Gwidt, Brigid E            8 OZ-WI                  36.38      35.98   16  
  4 Driebel, Ella B            8 MFSC-WI                38.96      37.52   15  
  5 Szczupakiewicz, Erin G     8 SWAT-WI                40.31      39.36   14  
  6 Bangs, Meredith M          8 SWAT-WI                41.33      40.11   13  
  7 Becker, Kate M             8 SHOR-WI                46.13      40.46   12  
  8 Brenzel, Eilee M           8 NBSC-WI                41.53      42.51   11  
  9 Bangs, Abbie M             8 SWAT-WI                49.38      42.58    9  
 10 Padgett, Emily A           8 OZ-WI                  47.49      42.87    7  
 11 Going, Julia R             8 Wam Swim Team-WI       45.77      43.59    6  
 12 Hammond, Lane              8 SHOR-WI                54.98      43.73    5  
 13 Lansing, Taliah G          8 OZ-WI                  48.56      45.49    4  
 14 Upthagrove, Catherine J    8 SWAT-WI                47.19      45.61    3  
 15 Vanderloop, Andrea J       8 Wam Swim Team-WI       56.51      46.26    2  
 16 Levandoski, Kyra C         8 SWAT-WI                53.07      47.47    1  
 17 Blodorn, Sylvia C          8 MFSC-WI                47.74      48.23  
 18 McElvain, Delaney C        8 SWAT-WI                50.64      49.16  
 19 Reimer, Margaret L         8 OZ-WI                     NT      54.01  
 20 Stollenwerk, Ingrid D      8 SHOR-WI                   NT      55.30  
 21 Issa, Salma X              8 SWAT-WI              1:28.70    1:00.66  
 22 Hanley, Paige M            8 SHOR-WI                   NT    1:03.91  
 23 Weber, Morgan O            8 OZ-WI                     NT    1:17.25  
 
Girls 8 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                1:14.22    1:12.59   20  
  2 Gwidt, Brigid E            8 OZ-WI                     NT    1:20.61   17  
  3 Driebel, Ella B            8 MFSC-WI              2:05.98    1:26.85   16  
  4 Bangs, Meredith M          8 SWAT-WI                   NT    1:29.17   15  
  5 Frausto, Morgen A          8 Wam Swim Team-WI     1:21.52    1:29.35   14  
  6 Geske, Lizzi H             8 EBSC-WI                   NT    1:30.33   13  
  7 Szczupakiewicz, Erin G     8 SWAT-WI              1:29.58    1:34.59   12  
  8 Hammond, Lane              8 SHOR-WI              2:03.85    1:35.46   11  
  9 Brenzel, Eilee M           8 NBSC-WI              1:48.07    1:36.23    9  
 10 Kucharski, Ellaya N        8 Wam Swim Team-WI     1:52.33    1:43.47    7  
 11 Blodorn, Sylvia C          8 MFSC-WI              1:49.86    1:45.54    6  
 12 Upthagrove, Catherine J    8 SWAT-WI              2:33.35    2:05.79    5  
 13 Stollenwerk, Ingrid D      8 SHOR-WI                   NT    2:28.03    4  
 -- Kirk, Mayse J              8 SWAT-WI                   NT         DQ  
 
Girls 8 Year Olds 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gwidt, Brigid E            8 OZ-WI                  20.03      21.14   20  
  2 Geske, Lizzi H             8 EBSC-WI                19.24      21.22   17  
  3 Szczupakiewicz, Erin G     8 SWAT-WI                21.39      22.06   16  
  4 Driebel, Ella B            8 MFSC-WI                21.18      22.23   15  
  5 Hammond, Lane              8 SHOR-WI                21.91      22.61   14  
  6 Brenzel, Eilee M           8 NBSC-WI                22.87      23.60   13  
  7 Frausto, Morgen A          8 Wam Swim Team-WI       21.04      23.70   12  
  8 Bangs, Abbie M             8 SWAT-WI                24.39      25.34   11  
  9 Blodorn, Sylvia C          8 MFSC-WI                24.28      26.11    9  
 10 Kirn, Zoe M                8 OZ-WI                  28.03      26.47    7  
 11 Reimer, Margaret L         8 OZ-WI                  29.02      28.59    6  
 12 Lawnicki, Meera J          8 SHOR-WI                32.47      29.42    5  
 13 Weber, Morgan O            8 OZ-WI                  28.36      29.55    4  
 14 Wicklund, Silje            8 SHOR-WI                   NT      29.94    3  
 15 Stollenwerk, Ingrid D      8 SHOR-WI                31.36      32.99    2  
 -- Nelson, Natalie J          8 SHOR-WI                   NT         DQ  
 -- Kirk, Mayse J              8 SWAT-WI                29.45         DQ  
 
Girls 8 Year Olds 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  37.17      37.81   20  
  2 Becker, Kate M             8 SHOR-WI                46.04      41.52   17  
  3 Gwidt, Brigid E            8 OZ-WI                  41.47      42.82   16  
  4 Geske, Lizzi H             8 EBSC-WI                46.40      44.65   15  
  5 Szczupakiewicz, Erin G     8 SWAT-WI                46.47      48.08   14  
  6 Bangs, Meredith M          8 SWAT-WI                53.68      48.39   13  
  7 Lansing, Taliah G          8 OZ-WI                  50.36      49.31   12  
  8 Padgett, Emily A           8 OZ-WI                  54.80      51.18   11  
  9 Blodorn, Sylvia C          8 MFSC-WI                55.59      52.56    9  
 10 Vanderloop, Andrea J       8 Wam Swim Team-WI       57.09      53.32    7  
 11 Bangs, Abbie M             8 SWAT-WI                52.56      55.01    6  
 12 Going, Julia R             8 Wam Swim Team-WI          NT      58.52    5  
 13 Levandoski, Kyra C         8 SWAT-WI                57.64    1:02.26    4  
 14 Hanley, Paige M            8 SHOR-WI                   NT    1:11.83    3  
 15 Stollenwerk, Ingrid D      8 SHOR-WI                   NT    1:13.98    2  
 16 Issa, Salma X              8 SWAT-WI              1:18.57    1:22.21    1  
 -- McElvain, Delaney C        8 SWAT-WI              1:04.26         DQ  
 -- Hammond, Lane              8 SHOR-WI              1:20.67         DQ  
 
Girls 8 Year Olds 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Reimer, Margaret L         8 OZ-WI                  28.56      24.85   20  
  2 Brenzel, Eilee M           8 NBSC-WI                25.78      25.12   17  
  3 Padgett, Emily A           8 OZ-WI                  26.72      26.83   16  
  4 Bangs, Abbie M             8 SWAT-WI                26.77      26.87   15  
  5 Driebel, Ella B            8 MFSC-WI                26.75      27.40   14  
  6 Lansing, Taliah G          8 OZ-WI                  27.44      27.62   13  
  7 McElvain, Delaney C        8 SWAT-WI                31.98      29.83   12  
  8 Weber, Morgan O            8 OZ-WI                  42.02      31.61   11  
  9 Upthagrove, Catherine J    8 SWAT-WI                26.28      32.79    9  
 10 Lawnicki, Meera J          8 SHOR-WI                37.49      33.81    7  
 11 Issa, Salma X              8 SWAT-WI                   NT      35.02    6  
 12 Hanley, Paige M            8 SHOR-WI                   NT      35.52    5  
 -- Wicklund, Silje            8 SHOR-WI                   NT         DQ  
 -- Stollenwerk, Ingrid D      8 SHOR-WI                   NT         DQ  
 
Girls 8 Year Olds 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  44.17      44.18   20  
  2 Frausto, Morgen A          8 Wam Swim Team-WI       56.76      54.14   17  
  3 Reimer, Margaret L         8 OZ-WI                     NT      54.48   16  
  4 Brenzel, Eilee M           8 NBSC-WI                56.69      56.13   15  
  5 Hammond, Lane              8 SHOR-WI              1:16.25    1:00.83   14  
  6 Kucharski, Ellaya N        8 Wam Swim Team-WI     1:09.35    1:03.47   13  
  7 Bangs, Abbie M             8 SWAT-WI                   NT    1:03.57   12  
  8 Weber, Morgan O            8 OZ-WI                1:09.57    1:04.48   11  
  9 Upthagrove, Catherine J    8 SWAT-WI              1:05.30    1:05.78    9  
 10 Kirn, Zoe M                8 OZ-WI                     NT    1:07.70    7  
 -- Bangs, Meredith M          8 SWAT-WI              1:00.17         DQ  
 -- Kirk, Mayse J              8 SWAT-WI                   NT         DQ  
 
Girls 8 Year Olds 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  16.68      16.49   20  
  2 Gwidt, Brigid E            8 OZ-WI                  18.09      17.73   17  
  3 Geske, Lizzi H             8 EBSC-WI                19.01      17.75   16  
  4 Szczupakiewicz, Erin G     8 SWAT-WI                17.95      18.16   15  
  5 Becker, Kate M             8 SHOR-WI                21.44      19.75   14  
  6 Bangs, Meredith M          8 SWAT-WI                19.73      21.61   13  
  7 Driebel, Ella B            8 MFSC-WI                21.49      22.28   12  
  8 Brenzel, Eilee M           8 NBSC-WI                24.29      24.10   11  
  9 Going, Julia R             8 Wam Swim Team-WI       23.51      24.15    9  
 10 Padgett, Emily A           8 OZ-WI                  25.12      24.67    7  
 11 Hammond, Lane              8 SHOR-WI                23.18      25.01    6  
 12 Lansing, Taliah G          8 OZ-WI                  25.11      25.96    5  
 13 Levandoski, Kyra C         8 SWAT-WI                29.25      26.15    4  
 14 Vanderloop, Andrea J       8 Wam Swim Team-WI       36.61      26.48    3  
 15 Upthagrove, Catherine J    8 SWAT-WI                24.84      27.51    2  
 16 Reimer, Margaret L         8 OZ-WI                     NT      28.40    1  
 17 Bangs, Abbie M             8 SWAT-WI                22.42      29.24  
 18 Lawnicki, Meera J          8 SHOR-WI                38.31      34.88  
 -- Stollenwerk, Ingrid D      8 SHOR-WI                   NT         DQ  
 -- Weber, Morgan O            8 OZ-WI                     NT         DQ  
 
Girls 8 Year Olds 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                  37.79      36.37   20  
  2 Gwidt, Brigid E            8 OZ-WI                  40.22      38.42   17  
  3 Geske, Lizzi H             8 EBSC-WI                38.78      39.18   16  
  4 Szczupakiewicz, Erin G     8 SWAT-WI                41.01      43.44   15  
  5 Bangs, Meredith M          8 SWAT-WI                49.93      48.44   14  
  6 Bangs, Abbie M             8 SWAT-WI                   NT    1:01.12   13  
  7 Upthagrove, Catherine J    8 SWAT-WI              1:04.44    1:03.30   12  
 -- Kirn, Zoe M                8 OZ-WI                     NT         DQ  
 
Girls 8 Year Olds 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kubiak, Katie E            8 OZ-WI                1:23.74    1:22.19   20  
  2 Gwidt, Brigid E            8 OZ-WI                1:33.55    1:32.23   17  
  3 Geske, Lizzi H             8 EBSC-WI              1:33.45    1:33.41   16  
  4 Becker, Kate M             8 SHOR-WI              1:44.81    1:38.91   15  
  5 Szczupakiewicz, Erin G     8 SWAT-WI              1:40.46    1:39.92   14  
  6 Bangs, Meredith M          8 SWAT-WI              1:51.32    1:47.06   13  
  7 Blodorn, Sylvia C          8 MFSC-WI              1:57.14    1:52.02   12  
  8 Hammond, Lane              8 SHOR-WI              2:03.85    1:52.82   11  
  9 Going, Julia R             8 Wam Swim Team-WI     2:15.16    2:03.34    9  
 10 McElvain, Delaney C        8 SWAT-WI              2:13.60    2:03.78    7  
 11 Upthagrove, Catherine J    8 SWAT-WI              1:59.17    2:07.69    6  
 -- Vanderloop, Andrea J       8 Wam Swim Team-WI          NT         DQ  
 
Girls 9 Year Olds 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Novack, Maya E             9 OZ-WI                  35.87      34.25   20  
  2 Paar, Maddie R             9 MFSC-WI                34.51      34.26   17  
  3 Tiffin, Zoe C              9 SHOR-WI                34.57      34.66   16  
  4 Perez, Kierra E            9 Wam Swim Team-WI       35.74      36.42   15  
  5 Schaetz, Grace M           9 EBSC-WI                38.23      36.92   14  
  6 Ferge, Lauren E            9 EBSC-WI                36.77      36.96   13  
  7 Kuehl, Parker S            9 SHOR-WI                40.40      37.34   12  
  8 Hung, Eli T                9 MFSC-WI                39.89      37.54   11  
  9 Friedrichs, Avalynn J      9 UNAT-WI                41.50      40.19    9  
 10 Peterson, Jamie L          9 MFSC-WI                42.99      40.88    7  
 11 Schneider, Chloe G         9 SHOR-WI                44.57      40.91    6  
 12 Tasker, Melanie K          9 EBSC-WI                41.21      41.87    5  
 13 Griffith-Topps, Annabell   9 OZ-WI                  42.14      42.01    4  
 14 Oleniczak, Anna G          9 SWAT-WI                   NT      42.06    3  
 15 Ramachandran, Rhea         9 EBSC-WI                42.72      42.29    2  
 16 Wallick, Ruth E            9 SHOR-WI                53.15      43.39    1  
 17 Pasquini, Larissa C        9 EBSC-WI                47.63      43.60  
 18 Hahlen, Jordy K            9 SWAT-WI                41.89      44.22  
 19 Schafer, Morgan            9 SHOR-WI                53.80      44.25  
 20 Hauboldt, Olivia M         9 SWAT-WI                47.63      46.29  
 21 Serdynski, Sydney O        9 SWAT-WI                48.91      48.39  
 22 Bloomer, Rebecca C         9 SWAT-WI                49.90      48.51  
 23 Strom, Lindsay V           9 SWAT-WI                51.52      49.83  
 24 Phillips, Lucy T           9 SHOR-WI                56.06      50.08  
 25 Cerpich, Kate E            9 SWAT-WI                50.27      53.51  
 26 Gundrum, Rose C            9 SWAT-WI              1:00.35      55.19  
 27 Bloomer, Jennifer M        9 SWAT-WI                51.57      55.58  
 28 Pelikan, Maren M           9 SWAT-WI              1:06.22      56.33  
 29 Oldfather, Audrey J        9 SHOR-WI              1:13.39    1:00.54  
 -- Ahmed, Simrah *            9 EBSC-WI                54.74         DQ  
 
Girls 9 Year Olds 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paar, Maddie R             9 MFSC-WI              1:17.70    1:14.00   20  
  2 Novack, Maya E             9 OZ-WI                1:25.75    1:15.88   17  
  3 Koester, Cassandra M       9 OZ-WI                1:20.17    1:16.18   16  
  4 Tiffin, Zoe C              9 SHOR-WI              1:18.06    1:16.30   15  
  5 Perez, Kierra E            9 Wam Swim Team-WI     1:18.09    1:19.38   14  
  6 Ferge, Lauren E            9 EBSC-WI              1:24.97    1:23.84   13  
  7 Kuehl, Parker S            9 SHOR-WI              1:28.56    1:25.31   12  
  8 Putney, Brianna M          9 NBSC-WI              1:26.21    1:27.30   11  
  9 Hung, Eli T                9 MFSC-WI                   NT    1:29.64    9  
 10 Freitag, Clare M           9 EBSC-WI              1:36.10    1:31.46    7  
 11 Griffith-Topps, Annabell   9 OZ-WI                1:41.60    1:31.52    6  
 12 Scullen, Pyper C           9 EBSC-WI              1:33.85    1:33.62    5  
 13 Friedrichs, Avalynn J      9 UNAT-WI              1:40.50    1:35.14    4  
 14 Tasker, Melanie K          9 EBSC-WI              1:34.36    1:35.35    3  
 15 Arndt, Amalia K            9 SHOR-WI                   NT    1:37.63    2  
 16 Heger, Hannah M            9 NBSC-WI              1:41.65    1:38.30    1  
 17 Ramachandran, Rhea         9 EBSC-WI              1:37.38    1:38.86  
 18 Schafer, Morgan            9 SHOR-WI              2:08.75    1:40.04  
 19 Hahlen, Jordy K            9 SWAT-WI              1:41.74    1:41.39  
 20 Soley, Sophie J            9 MFSC-WI              1:40.08    1:43.57  
 21 Schneider, Chloe G         9 SHOR-WI              1:45.36    1:43.92  
 22 Hannert, Sydney R          9 Wam Swim Team-WI     2:42.97    1:44.36  
 23 Trexell, Celia P           9 SWAT-WI              1:45.92    1:48.77  
 24 Serdynski, Sydney O        9 SWAT-WI                   NT    1:50.45  
 25 Bloomer, Rebecca C         9 SWAT-WI              1:53.48    1:53.00  
 26 Hauboldt, Olivia M         9 SWAT-WI              1:58.86    1:53.67  
 27 Cerpich, Kate E            9 SWAT-WI              2:03.77    1:55.31  
 28 Kinzel, Stephanie A        9 SWAT-WI              1:56.26    1:55.65  
 29 Phillips, Lucy T           9 SHOR-WI                   NT    1:58.56  
 30 Ahmed, Simrah *            9 EBSC-WI              2:17.53    2:01.12  
 31 Bloomer, Jennifer M        9 SWAT-WI              2:02.54    2:02.06  
 32 Strom, Lindsay V           9 SWAT-WI              2:04.60    2:02.30  
 33 Evenson, Lindsey K         9 SWAT-WI              1:47.01    2:04.22  
 34 Wagner, Hannah G           9 SWAT-WI              2:26.49    2:07.92  
 35 Ryan, Anna R               9 Wam Swim Team-WI          NT    2:41.56  
 
Girls 9 Year Olds 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paar, Maddie R             9 MFSC-WI              2:46.82    2:42.38   20  
  2 Perez, Kierra E            9 Wam Swim Team-WI     2:55.68    2:48.22   17  
  3 Tiffin, Zoe C              9 SHOR-WI              2:57.24    2:59.63   16  
  4 Ferge, Lauren E            9 EBSC-WI                   NT    3:05.90   15  
  5 Hung, Eli T                9 MFSC-WI                   NT    3:16.93   14  
  6 Peterson, Jamie L          9 MFSC-WI              3:35.50    3:21.68   13  
  7 Kuehl, Parker S            9 SHOR-WI                   NT    3:24.82   12  
  8 Hahlen, Jordy K            9 SWAT-WI                   NT    3:31.06   11  
  9 Schafer, Morgan            9 SHOR-WI                   NT    3:48.08    9  
 10 Schneider, Chloe G         9 SHOR-WI                   NT    3:57.81    7  
 11 Tasker, Melanie K          9 EBSC-WI                   NT    4:11.01    6  
 12 Hauboldt, Olivia M         9 SWAT-WI              4:28.25    4:16.61    5  
 13 Strom, Lindsay V           9 SWAT-WI              4:25.70    4:18.80    4  
